Winter Dew Tour’s Toyota Championship - Snowbasin Resort
Friday, February 11, 2011
Results - SNB Slopestyle Women Prelims
| RANK | LAST | FIRST | HOMETOWN | RUN 1 | RUN 2 | RESULT |
| 1 | O’Brien | Spencer | Courtenay, CAN | 93.17 | 47.67 | 93.17 |
| 2 | Weatherby | Janna | Big Bear, CA | 3.83 | 89.83 | 89.83 |
| 3 | Karlinski | Jordie | Snowmass Village, CO | 85.33 | 31.50 | 85.33 |
| 4 | Slechta | Nicki | Los Angeles, CA | 80.17 | 76.83 | 80.17 |
| 5 | Torr | Rebecca | Te Puke, NZL | 76.83 | 75.83 | 76.83 |
| 6 | Blackley | Madison | Park City, UT | 28.17 | 75.50 | 75.50 |
| 7 | Gotlieb | Shelly | Ohakune, NZL | 74.33 | 50.50 | 74.33 |
| 8 | Rennie | Kara | Orangeville, CAN | 24.17 | 68.50 | 68.50 |
| 9 | Zeller | Michelle | Antioch, CA | 64.50 | 21.67 | 64.50 |
| 10 | Casey | Mikaela | Minnetrista, MN | 52.00 | 59.67 | 59.67 |
| 11 | Monk | Indigo | Manhattan Beach, CA | 50.00 | 27.83 | 50.00 |
| 12 | Ginter | Megan | Stevens Pass, WA | 5.67 | DNS | 5.67 |
| 13 | Adams | Danielle | Evergreen, CO | DNS | DNS |
The top five finishers advance to Sunday’s Women’s Snowboard Slopestyle Finals joining Jamie Anderson who is currently first in the Dew Cup standings.
No comments:
Post a Comment